<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Doing the Market Limbo</title>
	<link>http://mffitzgerald.com/wordpress/?p=267</link>
	<description>An occasional journal of ideas and work by Michael Fitzgerald</description>
	<pubDate>Sat, 11 Apr 2026 22:13:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Jeffrey Henning</title>
		<link>http://mffitzgerald.com/wordpress/?p=267#comment-281604</link>
		<pubDate>Wed, 04 Mar 2009 23:37:19 +0000</pubDate>
		<guid>http://mffitzgerald.com/wordpress/?p=267#comment-281604</guid>
					<description>Good question and one I was discussing at work today. My coworker wondered if it has to reset lower--adjust for the false value, then adjust for destruction of companies that were fine in 198X. Whenever coworkers scoff, I point out that Nasdaq had only recovered to half its high before this bear market.</description>
		<content:encoded><![CDATA[<p>Good question and one I was discussing at work today. My coworker wondered if it has to reset lower&#8211;adjust for the false value, then adjust for destruction of companies that were fine in 198X. Whenever coworkers scoff, I point out that Nasdaq had only recovered to half its high before this bear market.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
